January | 25th | WRC Rallye Monte-Carlo | |
February | 15th | WRC Rally Sweden | |
18th | Targa Tarmac Rallysprint | ||
March | 16th | Targa Bambina | |
28th | WRC Safari Rally Kenya | ||
April | 12th | Rally of Otago | |
13th | ERC Rally Hungary | ||
18th | WRC Croatia Rally | ||
May | 3rd | ERC Rally Canary Islands | |
9th | WRC Rally de Portugal | ||
11th | South Canterbury Rally | ||
19th | Jacks Ridge Rallysprint | ||
30th | WRC Rally Italia Sardegna | ||
June | 2nd | Rally of Canterbury | |
7th | Targa 2 Day Event - cancelled | ||
13th | ERC Royal Rally of Scandinavia | ||
21st | Southern Lights Rally | ||
27th | WRC Rally Poland | ||
July | 5th | ERC Rally Estonia | |
7th | SBT Group Taranaki Tarmac Rally | ||
18th | WRC Rally Latvia | ||
26th | ERC Rally di Roma Capitale | ||
27th | Ventia Rally of Dargaville Tunatahi | ||
August | 1st | WRC Rally Finland | |
16th | ERC Barum Czech Rally Zlin | ||
18th | Hoddle Rd Rallysprint, Otorohanga | ||
30th | ERC Rali Ceredigion (Wales) | ||
September | 5th | WRC Acropolis Rally Greece | |
14th | Daybreaker Rally | ||
26th | WRC Rally Chile | ||
October | 5th | Battery Town Rally Bay of Plenty | |
11th | ERC Rally Silesia (Poland) | ||
20th | Newstead Lodge Waitomo Rally, Piopio | ||
25th | Targa 4 Day Event | ||
31st | WRC Central European Rally | ||
November | 8th | International Rally of Whangarei | |
21st | WRC Rally Japan | ||
22nd | Silver Fern Rally |
January | 25th | WRC Rallye Monte-Carlo | |
February | 15th | WRC Rally Sweden | |
March | 28th | WRC Safari Rally Kenya | |
April | 18th | WRC Croatia Rally | |
May | 9th | WRC Rally de Portugal | |
30th | WRC Rally Italia Sardegna | ||
June | 27th | WRC Rally Poland | |
July | 18th | WRC Rally Latvia | |
August | 1st | WRC Rally Finland | |
September | 5th | WRC Acropolis Rally Greece | |
26th | WRC Rally Chile | ||
October | 31st | WRC Central European Rally | |
November | 21st | WRC Rally Japan |
April | 12th | Rally of Otago | |
May | 11th | South Canterbury Rally | |
June | 21st | Southern Lights Rally | |
September | 14th | Daybreaker Rally | |
October | 5th | Battery Town Rally Bay of Plenty | |
November | 8th | International Rally of Whangarei |
June | 2nd | Rally of Canterbury |
May | 19th | Jacks Ridge Rallysprint | |
July | 7th | SBT Group Taranaki Tarmac Rally | |
27th | Ventia Rally of Dargaville Tunatahi | ||
August | 18th | Hoddle Rd Rallysprint, Otorohanga | |
October | 5th | Battery Town Rally Bay of Plenty | |
20th | Newstead Lodge Waitomo Rally, Piopio |
February | 18th | Targa Tarmac Rallysprint | |
March | 16th | Targa Bambina | |
June | 7th | Targa 2 Day Event - cancelled | |
October | 25th | Targa 4 Day Event | |
November | 22nd | Silver Fern Rally |
NZ Rally Championship |
Pos | Name | Points |
---|
1 | Robbie Stokes | 84 | |
2 | Ben Hunt | 83 | |
3 | Jack Hawkeswood | 63 | |
4 | Hayden Paddon | 60 | |
5 | Emma Gilmour | 59 | |
6 | Zeal Jones | 58 | |
7 | Dylan Thomson | 48 | |
8 | Jack Stokes | 42 | |
9 | Tim MacKersy | 40 | |
10 | Stewart Reid | 34 | |
11 | Willy Hawes | 33 | |
12 | Paul Fraser | 27 | |
13 | James Worker | 25 | |
14 | Mike Cameron | 24 | |
15 | Dave Strong | 22 | |
16 | Bryn Jones | 21 | |
17 | Andy Martin | 15 | |
18 | Nelson Law | 14 | |
19 | Eugene Creugnet | 9 | |
20 | Murray Percival | 5 |
Mainland Rally Series |
Pos | Name | Points |
---|
1 | Robbie Stokes | 62 | |
2 | Marcus Van Klink | 53 | |
3 | Caleb MacDonald | 48 | |
4 | Jack Stokes | 43 | |
5 | Ally Mackay | 41 | |
6 | Dylan Thomson | 40 | |
6 | Deane Buist | 40 | |
8 | Amy Keighley | 35 | |
9 | James Macdonald | 32 | |
10 | Andrew Graves | 28 | |
11 | Paul Cross | 27 | |
12 | Willy Hawes | 26 | |
12 | Thomas Paul | 26 | |
14 | Stephen Gill | 23 | |
14 | Andrew Sim | 23 | |
16 | Tim McIver | 22 | |
16 | Brian Green | 22 | |
18 | Tim MacKersy | 21 | |
19 | Harri Silcock | 20 | |
20 | Mark McMillan | 19 |
AASA Tarmac Championship |
Pos | Name | Points |
---|
1 | Mike Tubbs | 90 | |
1 | Andy Oakley | 90 | |
1 | Nigel Patterson | 90 | |
4 | David Rogers | 86 | |
5 | John Thomson | 82 | |
5 | Nic De Waal | 82 | |
5 | Tony Butler | 82 | |
8 | Dylan Thomson | 80 | |
9 | Derek Moore | 78 | |
10 | Andrew Greville | 76 | |
11 | Bob Boniface | 74 | |
11 | Brian Green | 74 | |
11 | Matt Tubbs | 74 | |
14 | Jason Gill | 70 | |
15 | Timothy James | 64 | |
16 | Ivan Knauf | 50 |
North Island Rally Series |
Pos | Name | Points |
---|
1 | Phil Campbell | 40 | |
2 | Todd Bawden | 34 | |
3 | Haydn Mackenzie | 30 | |
4 | Quentin Palmer | 27 | |
5 | Dave Strong | 24 | |
6 | Ben Huband | 22 | |
7 | Nick Marshall | 20 | |
8 | Rick Aubin | 18 | |
9 | Carlin Leong | 16 | |
10 | Dale Perry | 14 | |
11 | Charlie Evans | 12 | |
12 | Bevan Wilson | 10 | |
13 | Steve Cox | 8 | |
14 | Shaun Wade | 7 | |
15 | Ben Brown | 6 | |
16 | John Whooley | 5 | |
17 | Tony Young | 4 | |
18 | Adrian Smith | 3 | |
19 | David Ayling | 2 | |
20 | Rodney James | 1 |